(*Customizable quantity based on demand, excluding 10% VAT)
(CẬP NHẬT: T10/2026)
No. |
Item |
Minimumquantity |
Unit of measurement | Unit Price(VND) |
| Production | ||||
| 1 | Gimbal + Fix Lens Videography | 1 | Person | 3.000.000 |
| 2 | Lighting and Sound Technical Staff | 1 | Person | 2.000.000 |
| 3 | Actor/Actress* | 1 | Person | 3.000.000 |
| 4 | Stylist, costume rental for actors | 1 | Person | 3.000.000 |
| 5 | Makeup for up to 3 actors + full-day follow | 1 | Person | 2.000.000 |
| 6 | Logistics, equipment transportation, and production costs for crew | 1 | Package | 3.500.000 |
| 7 | Production equipment: Sony 4K camera, professional lenses, microphones, stabilizers, lighting system | 1 | Package | 3.000.000 |
| Scriptwriting and Post-Production | ||||
| 8 |
TikTok Video Scriptwriting |
1 | Package of 10 scripts | 5.000.000 |
| 9 | TikTok Video Post-Production | 1 | Package of 10 videos | 5.000.000 |
| Operations & Growth | ||||
| 10 | Operations & Growth Staff | 1 | Person/Month | 6.000.000 |
| Total Price | 35.500.000 | |||
Related Blog
© 2026 YaoYing Network Media
Request a Quote